2025 Summer Session | June 2 – July 19*
*no classes the week of July 4 (June 30-July 5)
Pre-Registration for Members Only
Reeves Golf Course
Dates | Ages | Day | Times | Member Cost | Links |
June 4 – July 16 | 5-6 | Wednesday | 1:15 – 2:00pm | pre-register here | |
June 2 – July 14 | 7-9 | Monday | 10:30am – 12:00pm | pre-register here | |
June 4 – July 16 | 7-9 | Wednesday | 11:00am – 12:30pm | pre-register here | |
June 7 – July 19 | 7-9 | Saturday | 10:00 – 11:30am | pre-register here | |
June 4 – July 16 | 10-11 | Wednesday | 9:00 – 10:30am | pre-register here | |
June 2 – July 14 | 12-13 | Monday & Tuesday | 1:00 – 3:30pm | pre-register here | |
June 2 – July 14 | 14+ Advanced (On Course) | Monday & Tuesday | 1:15 – 3:45pm | pre-register here |
Meadow Links Golf Course
Dates | Ages | Day | Times | Member Cost | Links |
June 5 – July 17 | 7-9 | Thursday | 9:00 – 10:30am | pre-register here | |
June 5 – July 17 | 10-11 | Thursday | 11:00am – 12:30pm | pre-register here | |
June 2 – July 14 | 12+ | Monday | 9:00am – 12:00pm | pre-register here |
Golf Courses of Kenton County
Dates | Ages | Day | Times | Member Cost | Links |
June 5 – July 17 | 7-11 | Thursday | 11:00am – 12:30pm | pre-register here |
Armco Park
Dates | Ages | Day | Times | Member Cost | Links |
June 2 – July 14 | 7-9 | Monday | 10:00 – 11:00am | pre-register here | |
June 2 – July 14 | 10-11 | Monday | 11:30am – 1:00pm | pre-register here | |
June 4 – July 16 | 12+ | Wednesday | 9:00am – 12:00pm | pre-register here |
Neumann Golf Course
Dates | Ages | Day | Times | Member Cost | Links |
June 2 – July 14 | 7-9 | Monday | 9:30 – 10:30am | pre-register here | |
June 2 – July 14 | 7-9 | Monday | 11:00am – 12:00pm | pre-register here | |
June 2 – July 14 | 10-11 | Monday | 12:45 – 2:15pm | pre-register here | |
June 4 – July 16 | 12+ | Wednesday | 1:00 – 4:00pm | pre-register here |
Indian Ridge Golf Course
Dates | Ages | Day | Times | Member Cost | Links |
June 4 – July 16 | 7-9 | Wednesday | 12:00 – 1:00pm | pre-register here | |
June 4 – July 16 | 10-11 | Wednesday | 10:00 – 11:30am | pre-register here | |
June 4 – July 16 | 12+ | Wednesday | 1:30 – 4:30pm | pre-register here |