Program Dates (September 9 – October 19)
- Registration opens July 22nd at 9:00 AM – Scholarships are available! Apply during registration.
- All classes with kids ages 10+ may have the opportunity to play the course at their location depending on course availability.
- No equipment is needed to participate! We supply everything your child will need. If your child has equipment, bring them, but we suggest each club has a label with their name on it.
- Classes subject to change and additional class may be added. Check back prior to registration opening for full list of classes.
Reeves
| Class Name (Ages) | Day | Time | Duration | Registration Fee |
| 7-9 | Tuesdays | 5:00 – 6:30 PM | 6 classes | $80 |
| 7-9 | Thursdays | 5:00 – 6:30 PM | 6 classes | $80 |
| 7-9 | Saturdays | 10:00 – 11:30 AM | 6 classes | $80 |
| 7-9 Homeschool | Thursdays | 11:00 AM – 12:30 PM | 6 classes | $80 |
| 10-11 | Saturdays | 10:00 – 11:30 AM | 6 classes | $80 |
| 10-11 | Mondays | 5:00 – 6:30 PM | 6 classes | $80 |
| 10-13 Homeschool | Thursdays | 1:00 – 2:30 PM | 6 classes | $80 |
| 12-13 | Mondays | 5:00 – 6:30 PM | 6 classes | $80 |
| 14+ | Wednesdays | 5:00 – 6:30 PM | 6 classes | $85 |
Kenton County
| Class Name (Ages) | Day | Time | Duration | Registration Fee |
| 7-9 | Wednesdays | 4:30 – 5:30 PM | 6 classes | $65 |
| 10-13 | Wednesdays | 5:45 – 7:15 PM | 6 classes | $80 |
Meadow Links
| Class Name (Ages) | Day | Time | Duration | Registration Fee |
| 7-9 | Tuesdays | 5:00 – 6:30 PM | 6 classes | $80 |
| 10-13 | Thursdays | 5:00 – 6:30 PM | 6 classes | $80 |
Neumann
| Class Name (Ages) | Day | Time | Duration | Registration Fee |
| 7-9 | Mondays | 4:30 – 5:30 PM | 6 classes | $65 |
| 7-9 | Thursdays | 5:00 – 6:00 PM | 6 classes | $65 |
| 10-13 | Mondays | 5:45 – 7:15 PM | 6 classes | $80 |
