2026 Summer Session
Summer Sessions:
7 Weeks (June 1 – July 18)
4 Weeks (June 1-27 | June 29 – July 25)
No classes on Saturday, July 4.
Reeves Golf Course
| Dates | Ages | Day | Times | Cost |
| June 3 – July 22 | 5-6 | Wednesday | 1:45 – 2:30pm | $75 |
| June 1 – July 20 | 7-9 | Monday | 10:30 – 11:45am | $80 |
| June 3 – July 22 | 7-9 | Wednesday | 9:00 – 10:15 am | $90 |
| June 4 – July 22 | 7-9 | Thursday | 5:30 – 6:45pm | $90 |
| June 6 – July 25 | 7-9 | Saturday | 10:00 – 11:15am | $90 |
| June 1 – July 20 | 10-11 | Monday | 5:30 – 7:30pm | $100 |
| June 6 – July 25 | 10-11 | Wednesday | 11:30am – 1:15pm | $100 |
| June 3 – July 22 | 10-11 | Wednesday | 5:30 – 7:15pm | $100 |
| June 6 – July 25 | 10-11 | Saturday | 12:00 – 1:30pm | $100 |
| June 2 – July 21 | 12-13 BEG/INT | Tuesdays | 5:00 – 7:30pm | $110 |
| June 1 – July 20 | 12-13 ADV | Monday | 1:15 – 3:45pm | $125 |
| June 2 – July 14 | 14+ ADV | Monday / Tuesday | 1:00 – 4:00pm | $140 |
| June 26 | 14+ High School Clinic | Friday | 9:00am – 12:00pm | $55 |
| July 10 | 14+ High School Clinic | Friday | 9:00am – 12:00pm | $55 |
Meadow Links Golf Course
| Dates | Ages | Day | Times | Cost |
| June 4 – 25 | 7-9 | Thursday | 9:00 – 10:15am | $55 |
| June 4 – 25 | 10-11 | Thursday | 11:00am – 12:45pm | $60 |
| July 2 – 23 | 7-9 | Thursday | 9:00 – 10:15am | $55 |
| July 2 – 23 | 10-11 | Thursday | 11:00am – 12:45pm | $60 |
| June 1 – July 22 | 12+ | Monday / Wednesday | 9:00am – 12:00pm | $130 |
Golf Courses of Kenton County
| Dates | Ages | Day | Times | Cost |
| August 3 – 5 | 7-11 | Monday, Tuesday, Wednesday | 9:00am – 12:00pm | $100 |
Armco Park
| Dates | Ages | Day | Times | Cost |
| June 1 – 22 | 7-9 | Monday | 10:00 – 11:15am | $55 |
| June 1 – 22 | 10-11 | Monday | 11:45am – 1:30pm | $60 |
| June 29 – July 20 | 7-9 | Monday | 10:00 – 11:15am | $55 |
| June 29 – July 20 | 10-11 | Monday | 11:45am – 1:30pm | $60 |
| June 4 – July 16 | 12+ | Tuesday / Thursday | 9:00am – 12:00pm | $130 |
Neumann Golf Course
| Dates | Ages | Day | Times | Cost |
| June 1 – 22 | 7-9 | Monday | 9:30 – 10:45am | $55 |
| June 1 – 22 | 10-11 | Monday | 11:15am – 1:00pm | $60 |
| June 28 – July 20 | 7-9 | Monday | 9:30 – 10:45am | $55 |
| June 28 – July 20 | 10-11 | Monday | 11:15am – 1:00pm | $60 |
| TBD | 10-13 Girls Golf Clinic | Monday, Tuesday, Wednesday | 9:00am – 12:00pm | $100 |
Indian Ridge Golf Course
| Dates | Ages | Day | Times | Cost |
| June 2 – July 15 | 7-9 | Wednesday | 12:00 – 1:00pm | $55 |
| June 2 – July 15 | 10-11 | Wednesday | 10:00 – 11:30am | $60 |
| June 2 – July 15 | 12+ | Wednesday | 1:30 – 4:30pm | $130 |
The Vineyard Golf Course
| Dates | Ages | Day | Times | Cost |
| July 27, 28, 29 | 10-13 Middle School On-Course Camp | Monday, Tuesday, Wednesday | 9:00 – 11:00am | $100 |